Rates
Rates includes taxes and are for private transfers
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $55.00 | $100.00 |
4 - 7 | $55.00 | $100.00 |
8 - 10 | $65.00 | $120.00 |
11 - 15 | N/A | N/A |
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $117.00 | $222.00 |
4 - 7 | $117.00 | $222.00 |
8 - 10 | $0.00 | $0.00 |
11 - 15 | N/A | N/A |
Destination description
Notice: Trying to get property 'Descripcion' of non-object in /home/caribeshuttlecan/public_html/Caribe/v2/views/destination_1.php on line 108